City-Data.com: Crime in Evanston
City-Data.com: Crime in Skokie
Data from past Evanston Budgets
Police Department | 2003 | 2011 | Growth | ||||
Part 1 Crimes | 5,500 | 2,500 | -55% | ||||
Part 2 Crimes | 6,500 | 4,000 | -38% | ||||
Total Calls for Service | 60,000 | 35,000 | -42% | ||||
Budget | $16,147,900 | $21,776,503 | 35% | ||||
FTE | 212.3 | 214.5 | 1% | ||||
Fire Department | 2003 | 2011 | Growth | ||||
Structure fires | 100 | 103 | 3% | ||||
Ambulance Calls | 4,500 | 5,300 | 18% | ||||
Budget | $9,353,200 | $12,329,910 | 32% | ||||
FTE | 109.0 | 110.0 | 1% | ||||
Pages referenced in 2003-2004 and 2010-2011 Approved Budgets | |||||||
Police Department | 2003 | 2011 | |||||
Part 1 Crimes | 146 | 106 | |||||
Part 2 Crimes | 146 | 106 | |||||
Total Calls for Service | 146 | 106 | |||||
Budget | 144 | 105 | |||||
FTE | (501) | 104 | |||||
Fire Department | 2003 | 2011 | |||||
Structure fires | 180 | 110 | |||||
Ambulance Calls | 184 | 110 | |||||
Budget | 179 | 109 | |||||
FTE | (502) | 109 | |||||
Evanston 2003 - 2004 Approved Budget | |||||||
Evanston 2010 - 2011 Approved Budget |
Fire is on pages 133 – 153
Police is on pages 154 – 167