The following are the Cook County Clerk's unofficial but final results of mayoral, aldermanic, school board, and township assessor races in the Evanston consolidated municipal elections on April 7, 2009, with all 70 precincts reporting:
Mayor | Barnaby Dinges | 1,284 | 12.5% |
Elizabeth Tisdahl | 6,400 | 62.1% | |
Jeanne K. Lindwall | 820 | 8.0% | |
Stuart Opdycke | 1,803 | 17.5% | |
1st Ward | Cheryl Wollin | 388 | 37.4% |
Judy Fiske | 649 | 62.6% | |
2nd Ward | Lionel Jean-Baptiste | 612 | 100.0% |
3rd Ward | Melissa Wynne | 900 | 100.0% |
4th Ward | Donald N. Wilson | 560 | 51.5% |
Howard Hartenstein | 245 | 22.5% | |
Elliott Dudnik | 283 | 26.0% | |
5th Ward | Delores Holmes | 473 | 75.4% |
Adrian Dortch | 154 | 24.6% | |
6th Ward | Christopher Hart | 493 | 23.3% |
Mark Sloane | 759 | 35.9% | |
Mark Tendam | 861 | 40.8% | |
7th Ward | Jane Grover | 918 | 59.3% |
John Zbesko | 499 | 32.2% | |
Kevin O'Connor | 132 | 8.5% | |
8th Ward | Ann Rainey | 540 | 100.0% |
9th Ward | Coleen Burrus | 713 | 59.4% |
Mimi Peterson | 334 | 27.8% | |
Michael Drennan | 154 | 12.8% | |
Dist. 65 | Andrew Pigozzi | 4,848 | 18.68% |
Tracy Quattrocki | 6,698 | 25.81% | |
Jerome R. Summers | 4,876 | 18.79% | |
Kim Weaver | 4,913 | 18.93% | |
Christopher Hawker | 4,615 | 17.78% | |
Dist. 202 | Gretchen Livingston | 5,798 | 24.7% |
Deborah Graham | 5,937 | 25.3% | |
Rachel Hayman | 5,756 | 24.5% | |
Martha Burns | 5,985 | 25.5% | |
Assessor | S. Strobeck-Eckersall | 2,442 | 28.2% |
Bonnie Wilson | 6,222 | 61.8% | |
Click the "up" link below to see other CSNA 2009 election resources.
Comments
David Staub
Wed, 04/08/2009 - 09:18
Permalink
Thanks, Jim
Thanks for posting all this information so quickly.